Should you size up in wetsuits?
It’s because of the way neoprene works that it is vital the wetsuit is not too big. If there is too much space inside, the suit will allow water to flush in and out preventing that layer of warm water insulation from ever forming.
What is a size 12 wetsuit?
Women’s O’Neill Wetsuit & Rashguard Size Chart
Sizes | Height | Weight (lbs) |
---|---|---|
10 | 5’6″ – 5’8″ | 130 – 150 |
10T | 5’7.5″ – 5’9.5″ | 135 – 155 |
12 | 5’7″ – 5’9″ | 140 – 160 |
14 | 5’9″ – 5’11” | 150 – 170 |
What size is a size 5 wetsuit?
Cressi Wetsuit Size Chart – Women
Size | Chest | Height (cm) |
---|---|---|
2 | 84 | 157 – 168 |
3 | 88 | 162 – 174 |
4 | 103 | 168 – 178 |
5 | 107 | 173 – 183 |
What size wetsuit am I men’s?
Mens Wetsuit Size Chart
SIZES | HEIGHT (in) | WEIGHT (lbs) |
---|---|---|
M | 5’9″ – 5’11” | 155 – 170 |
MT | 6’1″ – 6’3″ | 160 – 180 |
LS | 5’7 1/2″ – 5’9 1/2″ | 160 – 180 |
L | 5’10” – 6′ | 170 – 190 |
What is size 14 in a wetsuit?
Adult Size Chart
Height (cm) | Waist (in) | |
---|---|---|
12 | 163-170 | 28-35 |
14S (14 Short) | 163-170 | 30-37 |
14 | 168-175 | 30-37 |
16S (16 Short) | 168-175 | 31-41 |
What thickness wetsuit should I get?
We recommend a wetsuit thickness of at least 5mm; we recommend wearing boots, but hood and gloves are optional depending on your tolerance to the cold. … – 4mm (12°C) – This wetsuit thickness is most suitable for British Spring / Autumn sea temperatures. Boots are optional this time of year.
What does 3 2mm wetsuit mean?
The specification is made with two numbers. 3/2 mm means, for example, that the neoprene has a thickness of 3 mm on the torso and 2 mm on the legs and arms. Most wetsuits have a difference of 1-2 mm, because the warmth effect is more important on the body and the flexibility on the arms and legs.
What age is a size 2 wetsuit?
Billabong Youth Wetsuit Size Chart
AGE | HEIGHT (cm/in) | CHEST (cm/in) |
---|---|---|
2 | 84-94 33″-37″ | 51 20 |
4 | 109-119 43″-47″ | 56 22 |
6 | 124-132 49″-52″ | 62 24.5″ |
8 | 132-140 4’4″-4’7″ | 65 26 |
What size is an XL wetsuit?
Billabong Mens Wetsuit Size Chart
SIZE | HEIGHT (cm/in) | WAIST (cm/in) |
---|---|---|
LT | 185-178 6’1″-6’3″ | 84-89 33-35 |
XLS | 173-178 5’8″-5’10” | 91-97 36-38 |
XL | 183-191 6’0″-6’3″ | 91-97 36-38 |
XXL | 185-195 6’1″-6’4″ | 97-102 38-40 |
Should you buy a wetsuit a size smaller?
In short, no. You will find that it does not make too much difference whether you are buying a winter or summer wetsuit in terms of sizing. The only difference is the thickness – a winter wetsuit will feel tighter than a summer version, but the fit should be exactly the same.
What color wetsuit is best?
Wetsuits are black mainly due to UV resistance and the low cost of coloring neoprene. Yet, the color black holds many inherent benefits, making it the optimal choice for any wetsuit. From keeping you warmer to withstanding sustained exposure to the elements, wetsuits are primarily black for a range of reasons.